|
Final LSWA Basketball Polls of 2012-13 posted Thursday, February 14th, 2013 @ 12:00 pm BOYS
CLASS 5A
Team 1st Rec. Points Prev
1, Scotlandville (9) 28-2 119 1
2. Ouachita (1) 26-4 108 2
3. Comeaux 27-4 101 3
4. E. Ascension 26-3 83 5
5. Bro. Martin 26-5 68 4
6. Ruston 22-6 63 6
7. E. St. John 21-7 59 7
8. W. Jefferson 18-7 37 NR
9. Byrd 22-6 35 9
10. New Iberia 22-7 32 NR
Others receiving votes: H.L. Bourgeois 29, Westgate 28, Jesuit 8, Dutchtown 7, Natchitoches Central 4, Captain Shreve 2, Higgins 2, Woodlawn-BR 1.
CLASS 4A
Team 1st Rec. Points Prev 1. Peabody (3) 26-4 109 1
2. S.T. More (5) 28-4 108 2
3. E. Jefferson (1) 28-2 97 3
4. Huntington 22-4 77 5
5. Alexandria (1) 26-4 76 4
6. Northside 22-5 69 7
7. Wash-Marion 21-7 51 6
8. St. Augustine 22-9 50 8
9. Istrouma 22-6 34 NR
10. Vandebilt Cath. 21-6 33 10
Others receiving votes: O. Perry Walker 26, Salmen 17, Minden 8, Opelousas 8, Leesville 4, Tara 3, Wossman 2,
CLASS 3A
Team 1st Rec. Points Prev
1. Bossier (9) 27-3 118 1
2. Richwood (1) 21-7 107 2
3. Carroll 21-6 89 4
4. Brusly 22-7 86 5
5. Farmerville 21-5 85 3
6. Glen Oaks 17-11 59 7
7. St. James 20-6 57 6
8. Bogalusa 17-6 41 NR
9. Amite 20-9 29 8
10. Lusher 18-7 25 9
Others receiving votes: Caldwell 18, West Feliciana 16, Patterson 15, North Vermilion 14, Westlake 8, Madison 5, Donaldsonville 3, Port Allen 3, South Beauregard 3.
CLASS 2A
Team 1st Rec. Points Prev
1. Newman (8) 27-2 118 1
2. University (1) 27-2 107 2
3. Riverside (1) 20-5 83 3
4. Mansfield 21-8 78 6
5. John Curtis 19-6 76 5
6. Sterlington 22-7 69 4
7. S.T. Aquinas 22-5 68 8
8. Winnfield 23-6 54 7
9. North Webster 18-5 47 9
10. Pickering 19-8 32 10
Others receiving votes: Rosepine 13, Ville Platte 8, Dunham 7, Episcopal-BR 7, French Settlement 7, Northlake Christian 7, North Caddo 2, Lakeview 1.
CLASS 1A
Team 1st Rec. Points Prev
1. Christian Life (8) 23-5 117 1
2. Central Cath. (2) 18-4 109 2
3. Westminster 21-2 100 4
4. North Central 21-7 97 3
5. Country Day 18-9 74 5
6. Arcadia 19-8 55 7
7. Houma Christ. 15-9 54 6
8. Asc. Episc. 21-5 48 9
9. Delhi 16-10 43 8
10. Elton 18-7 28 NR
Others receiving votes: White Castle 22, East Iberville 18, St. Martin's 5, Delhi Charter 4, Hamilton Christian 3, Southern Lab 3, Covenant Christian 1, Mangham 1.
CLASSES B-C
Team 1st Rec. Points Prev
1. Madison Prep (8) 36-6 118 1
2. Fairview (1) 32-2 108 2
3. Zwolle (1) 28-11 95 3
4. Atlanta 22-5 86 4
5. Simsboro 24-5 73 5
6. Castor 33-4 64 6
7. Hornbeck 27-6 51 8
8. Anacoco 27-7 40 7
9. Lafayette Chr. 24-5 38 10
10. Lacassine 27-7 30 9
Others receiving votes: Midland 21, Sicily Island 15, New Living Word 14, Rapides 11, Hathaway 9, Pelican 6, Family Christian 5, Choudrant 4, Elizabeth 3, Summerfield 1.
GIRLS
CLASS 5A
Team 1st Rec. Points Prev
1. Southwood (10) 27-1 131 1
2. Ouachita (1) 30-2 120 2
3. Natch. Central 22-4 105 3
4. Ponchatoula 22-5 83 4
5. Sulphur 25-3 83 6
6. Denham Springs 22-5 73 7
7. West Monroe 25-6 72 5
8. New Iberia 26-4 71 9
9. Mandeville 24-5 50 8
10. Dominican 22-7 28 NR
Others receiving votes: Scotlandville 17, Pineville 11, Walker 10, McKinley 7, Mount Carmel Academy 4, C.E. Byrd 2, St. Amant 1.
CLASS 4A
Team 1st Rec. Points Prev
1. Warren Easton (11) 28-2 132 1
2. Salmen 25-2 114 2
3. St. Thomas More 25-5 98 4
4. Vandebilt Cath. 25-4 98 3
5. St. Michael 26-4 88 6
6. Neville 23-2 85 5
7. Leesville 22-6 47 7
8. Helen Cox 24-6 45 8
9. St. Louis Cath. 23-8 42 NR
10. DeRidder 21-8 33 9
Others receiving votes: Broadmoor 21, Franklinton 15, Alexandria 14, McDonogh 35 14, Ellender 7, Huntington 5.
CLASS 3A
Team 1st Rec. Points Prev
1. Albany (9) 21-8 118 1
2. Notre Dame (1) 24-5 110 2
3. Baker 20-5 108 3
4. Rayville 24-5 102 4
5. E.D. White Cath. (1) 24-3 89 5
6. Abbeville 24-6 79 5
7. Rayne 24-6 71 8
8. Loyola 22-9 47 9
9. N. Vermilion 22-6 44 7
10. Caldwell 20-7 22 NR
Others receiving votes: Loranger 17, South Beauregard 16, Avoyelles 13, Green Oaks 9, Parkview Baptist 6, Buckeye 4, Bossier 3.
CLASS 2A
Team 1st Rec. Points Prev
1. S.T. Aquinas (5) 24-5 119 3
2. Pickering (4) 24-3 117 2
3. University (2) 28-6 107 1
4. Ville Platte 23-5 100 4
5. North Caddo 26-3 77 5
6. Jones.-Hodge 18-3 70 7
7. Doyle 23-6 60 8
8. John Curtis 20-7 59 6
9. Evangel 25-6 57 9
10. Winnfield 21-7 38
Others receiving votes: Episcopal-BR 20, Riverside Academy 18, Lake Arthur 16.
CLASS 1A
Team 1st Rec. Points Prev
1. W. St. John (11) 25-1 132 1
2. North Central 23-3 114 2
3. Central Catholic 20-7 108 4
4. Tensas 19-4 94 5
5. Vermilion Cath. 21-5 84 3
6. Merryville 22-5 82 6
7. Southern Lab 15-6 52 7
8. Arcadia 19-6 48 8
9. New Tech-PD 13-8 41 10
10. St. Martin's 19-11 26 9
Others receiving votes: Metairie Park Country Day 24, Mount Hermon 19, East Iberville 15, Hanson Memorial 8, White Castle 4, Oak Grove 3, St. Edmund 3.
CLASS B-C
Team 1st Rec. Points Prev
1. Fairview (9) 39-1 130 1
2. Lacassine (1) 34-1 117 2
3. Dubach (1) 28-1 108 3
4. Florien 35-3 97 4
5. Pelican 25-4 87 5
6. Plainview 29-6 80 6
7. Saline 26-5 57 8
8. Hathaway 24-7 53 7
9. Anacoco 24-10 46 9
10. Hackberry 21-7 40 10
Others receiving votes: Kilbourne 27, Atlanta 15, Glenmora 8.
|