The Ouachita Citizen
Subscribe Today!
Home · News · Columns · Editorials · Letters to Editor · Sports · Tempo · Obituaries · Public Notices
Main Menu
Home
Links of Interest
Pictorial History
Polls & Surveys
Public Notices
Read Our E-Edition
Recommend Us
RSS Feeds
Search Our Site
Site Statistics
Story Archives
Top 5 Most Popular
Contact Us

Ads by Google

Current Poll
Should members of the LSU Board of Supervisors disclose who receives their scholarships?
Yes
No
Don't Care
No Opinion

View Results

Story Archives: Tigers drop to No. 10 in national polls following loss to Florida


Tigers drop to No. 10 in national polls following loss to Florida
posted E-mail Story E-mail Story | Print Story Print Story 
BATON ROUGE -- After suffering its first Saturday night loss in Tiger Stadium in nearly seven years, the LSU football team was voted No. 10 in both the Associated Press Top 25 and USA Today Coaches Top 25 polls that were released on Sunday afternoon.

The Tigers moved to No. 9 in the Harris Interactive Poll, which is used in the Bowl Championship Series rankings that debut after next weekend's play.

LSU (5-1, 3-1 SEC) enter the only bye week of the 2009 season, and will next face Auburn on Oct. 24. Kickoff time for the contest in Tiger Stadium is expected to be announced Monday.

Auburn dropped out of the polls after falling to Arkansas on Saturday.

AP Top 25

RK TEAM RECORD PTS PVS
1 Florida (50) 5-0 1490 1
2 Alabama (10) 6-0 1430 3
3 Texas 5-0 1395 2
4 Virginia Tech 5-1 1283 5
5 Boise State 5-0 1199 6
6 USC 4-1 1161 7
7 Ohio State 5-1 1048 9
8 Cincinnati 5-0 1038 8
9 Miami (FL) 4-1 970 11
10 LSU 5-1 947 4
11 Iowa 6-0 919 12
12 TCU 5-0 917 10
13 Oregon 5-1 776 13
14 Penn State 5-1 597 14
15 Nebraska 4-1 576 21
16 Oklahoma State 4-1 559 15
17 Kansas 5-0 551 16
18 Brigham Young 5-1 490 18
19 Georgia Tech 5-1 453 22
20 Oklahoma 3-2 432 19
21 South Florida 5-0 330 23
22 South Carolina 5-1 319 25
23 Houston 4-1 192 NR
24 Utah 4-1 76 NR
25 Notre Dame 4-1 75 NR

Dropped from rankings: Auburn 17, Mississippi 20, Missouri 24

Others receiving votes: Pittsburgh 58, Auburn 55, West Virginia 46, Mississippi 28, Wisconsin 27, Missouri 25, Arkansas 16, Central Michigan 6, Arizona 5, Michigan 5, Oregon State 2, Navy 1, Idaho 1, Stanford 1, Texas Tech 1

USA Today Coaches Top 25

Oct. 11, 2009

Rank Team (first-place votes) Record Points Last week
1. Florida (53) 5-0 1,468 1
2. Texas (1) 5-0 1,402 2
3. Alabama (5) 6-0 1,378 3
4. Virginia Tech 5-1 1,241 5
5. Southern California 4-1 1,175 7
6. Boise State 5-0 1,170 6
7. Ohio State 5-1 1,122 8
8. TCU 5-0 979 9
9. Cincinnati 5-0 973 10
10. LSU 5-1 944 4
11. Miami (Fla.) 4-1 847 11
12. Iowa 6-0 785 14
13. Penn State 5-1 782 12
14. Oklahoma State 4-1 676 13
15. Kansas 5-0 640 15
16. Oregon 5-1 620 17
17. Nebraska 4-1 491 22
18. Oklahoma 3-2 447 21
19. Brigham Young 5-1 441 20
20. Georgia Tech 5-1 420 23
21. South Florida 5-0 305 24
22. South Carolina 5-1 279 NR
23. Houston 4-1 96 NR
24. Missouri 4-1 90 18
25. Notre Dame 4-1 76 NR

Dropped out
No. 16 Mississippi (3-2, lost to No. 3 Alabama 22-3), No. 19 Auburn (5-1, lost to Arkansas 44-23), No. 25 Wisconsin (5-1, lost to then-No. 8 Ohio State 31-13).

Others receiving votes
Auburn (5-1) 73; Mississippi (3-2) 60; Pittsburgh (5-1) 57; Utah (4-1) 49; Wisconsin (5-1) 37; West Virginia (4-1) 13; Arkansas (3-2) 12; Oregon State (4-2) 8; Stanford (4-2) 8; Central Michigan (5-1) 7; Michigan (4-2) 2; North Carolina (4-2) 1; UCLA (3-2) 1.



Top 25 Team Rankings of the Harris Interactive College Football Poll

Rank, Team, Record, Points, Previous Week's Rank
1. Florida (99), 5-0, 2,831, 1
t2. Alabama (13), 6-0, 2,684, 3
t2. Texas (2), 5-0, 2,684, 2
4. Virginia Tech, 5-1, 2,386, 6
5. Boise State, 5-0, 2,274, 5
6. USC, 4-1, 2,250, 7
7. Ohio State, 5-1, 2,073, 8
8. Cincinnati, 5-0, 1,935, 9
9. LSU, 5-1, 1,905, 4
10. TCU, 5-0, 1,805, 10
11. Iowa, 6-0, 1,697, 11
12. Miami (FL), 4-1, 1,627, 12
13. Penn State, 5-1, 1,371, 13
14. Oregon, 5-1, 1,350, 15
15. Oklahoma State, 4-1, 1,186, 14
16. Kansas, 5-0, 1,141, 16
17. BYU, 5-1, 963, 17
18. Oklahoma, 3-2, 883, 20
19. Nebraska, 4-1, 869, 21
20. Georgia Tech, 5-1, 771, 22
21. South Florida, 5-0, 691, 24
22. South Carolina, 5-1, 481, NR
23. Houston, 4-1, 252, NR
24. Auburn, 5-1, 164, 19
25. Notre Dame, 4-1, 142, NR

Other teams receiving votes: Utah 119; Missouri 96; Mississippi 94; Wisconsin 90; Pittsburgh 75; West Virginia 50; Arkansas 32; Michigan 22; Oregon State 21; Idaho 8; Stanford 7; Central Michigan 6; California 4; Connecticut 4; Michigan State 4; Tennessee 2; Navy 1.

Dropped out of Top 25: Mississippi; Missouri; Wisconsin.

(Report courtesy of lsusports.net)


Search Our Site

Advertising

Local Weather

© 2002-2013 The Ouachita Citizen - All Rights Reserved
Web Site Design by Panther Networks, Inc.