The Ouachita Citizen
Subscribe Today!
Home · News · Columns · Editorials · Letters to Editor · Sports · Tempo · Obituaries · Public Notices
Main Menu
Home
Links of Interest
Pictorial History
Polls & Surveys
Public Notices
Read Our E-Edition
Recommend Us
RSS Feeds
Search Our Site
Site Statistics
Story Archives
Top 5 Most Popular
Contact Us

Ads by Google

Current Poll
Should members of the LSU Board of Supervisors disclose who receives their scholarships?
Yes
No
Don't Care
No Opinion

View Results

Story Archives: LSU No. 7 in BCS standings


LSU No. 7 in BCS standings
posted E-mail Story E-mail Story | Print Story Print Story 
BATON ROUGE -- After winning its 10th game for the sixth time in Les Miles' eight seasons, the LSU football team was ranked No. 6 by the USA Today Coaches' Poll on Sunday.

LSU (10-2, 6-2), whose loses came by four points to No. 2 Alabama and by eight at No. 5 Florida, are among six Southeastern Conference teams in the top 10 spots in the coaches' Top 25. LSU was ranked No. 9 in the AP Top 25.

The Tigers will learn their postseason destination next Sunday.

Check back for the Bowl Championship Series standings.

AP Top 25

Team (First-Place Votes) Record Points Previous
1. Notre Dame (60) 12-0 1,500 1
2. Alabama 11-1 1,400 2
3. Georgia 11-1 1,331 3
4. Ohio St.12-0 1,294 4
5. Florida 11-1 1,262 6
6. Oregon 11-1 1,242 5
7. Kansas St. 10-1 1,079 7
8. Stanford 10-2 1,061 11
9. LSU 10-2 1,056 8
10. Texas A&M 10-2 1,043 9
11. South Carolina 10-2 916 13
12. Oklahoma 9-2 834 14
13. Florida St. 10-2 764 10
14. Nebraska 10-2 704 17
15. Clemson 10-2 667 12
16. Oregon St. 8-3 528 16
17. UCLA 9-3 505 15
18. Kent St. 11-1 355 23
19. N. Illinois 11-1 349 24
20. Utah St. 10-2 274 25
21. Michigan 8-4 217 20
22. Northwestern 9-3 189 NR
23. Texas 8-3 185 18
24. Oklahoma St. 7-4 174 22
25. Boise St.9-2 145 NR

Others receiving votes: San Jose St. 78, Louisville 73, TCU 67, Penn St. 61, Rutgers 50, Vanderbilt 48, San Diego St. 15, Fresno St. 12, Southern Cal 7, Arkansas St. 5, Arizona 4, Cincinnati 3, Ball St. 1, Mississippi St. 1, North Carolina 1.

USA Today Coaches Poll

Rank, School (record), Points, Previous, First-Place Votes
1, Notre Dame (12-0), 1469, 1, 56
2, Alabama (11-1), 1398, 2, 2
3, Georgia (11-1), 1341, 3, 1
4, Oregon (11-1), 1277, 4
5, Florida (11-1), 1265, 6
6, LSU (10-2), 1124, 7
7, Kansas State (10-1), 1114, 8
8, Texas A&M (10-2), 1076, 10
9, Stanford (10-2), 1008, 11
10, South Carolina (10-2), 972, 12
11, Oklahoma (9-2), 878, 13
12, Florida State (10-2), 829, 5
13, Nebraska (10-2), 765, 14
14, Clemson (10-2), 720, 9
15, Boise State (9-2), 479, 22
16, UCLA (9-3), 445, 16
17, Oregon State (8-3), 410, 17
18, Northern Illinois (11-1), 377, 23
19, Kent State (11-1), 337, 25
20, Northwestern (9-3), 314, NR
21, Texas (8-3), 312, 15
22, Utah State (10-2), 264, NR
23, Louisville (9-2), 184, 18
24, Michigan (8-4), 158, 20
25, Rutgers (9-2), 152, 19

Dropped out: No. 21 Oklahoma State (7-4, lost to then-No. 13 Oklahoma 51-48 OT), No. 24 Mississippi State (8-4, lost to Mississippi 41-24).

Others receiving votes: Oklahoma State (7-4) 129; San Jose State (10-2) 105; Vanderbilt (8-4) 94; Fresno State (9-3) 39; TCU (7-4) 34; San Diego State (9-3) 28; Cincinnati (8-3) 17; Arizona State (7-5) 13; Arkansas State (8-3) 13; Mississippi State (8-4) 11; Middle Tennessee (8-3) 7; Central Florida (9-3) 5; Louisiana Tech (9-3) 5; Arizona (7-5) 3; Toledo (9-3) 2; Baylor (6-5) 1; Southern California (7-5) 1.

Harris Interactive

Rank, Team, Record, Points, Prior Rank
1, Notre Dame (109), 12-0, 2869, 1
2, Alabama (6), 11-1, 2740, 2
3, Georgia, 11-1, 2599, 3
4, Oregon, 11-1, 2507, 4
5, Florida, 11-1, 2435, 5
6, Kansas State, 10-1, 2229, 7
7, LSU, 10-2, 2142, 8
8, Stanford, 10-2, 2059, 11
9, Texas A&M, 10-2, 2038, 10
10, South Carolina, 10-2, 1862, 12
11, Oklahoma, 9-2, 1706, 13
12, Florida State, 10-2, 1614, 6
13, Nebraska, 10-2, 1493, 14
14, Clemson, 10-2, 1446, 9
15, Oregon State, 8-3, 975, 15
16, UCLA, 9-3, 919, 16
17, Boise State, 9-2, 817, 21
18, Kent State, 11-1, 705, 25
19, Northern Illinois, 11-1, 619, 24
20, Texas, 8-3, 564, 17
21, Northwestern, 9-3, 479, NR
22, Utah State, 10-2, 438, NR
23, Michigan, 8-4, 434, 20
24, Louisville, 9-2, 394, 18
25, Oklahoma State, 7-4, 392, 22

Other teams receiving votes: Rutgers 302; TCU 134; San Jose State 118; Vanderbilt 67; USC 57; San Diego State 39; Fresno State 36; Baylor 31; Mississippi State 26; Louisiana Tech 19; Cincinnati 12; Arizona State 11; Syracuse 10; Tulsa 10; Central Florida 9; Arizona 6; Toledo 6; East Carolina 4; Arkansas State 1; Louisiana-Monroe 1; Washington 1.

Dropped out of Top 25: Rutgers, Mississippi State.


Report courtesy lsusports.net


Search Our Site

Advertising

Local Weather

© 2002-2013 The Ouachita Citizen - All Rights Reserved
Web Site Design by Panther Networks, Inc.