The Ouachita Citizen
Subscribe Today!
Home · News · Columns · Editorials · Letters to Editor · Sports · Tempo · Obituaries · Public Notices
Main Menu
Home
Links of Interest
Pictorial History
Polls & Surveys
Public Notices
Read Our E-Edition
Recommend Us
RSS Feeds
Search Our Site
Site Statistics
Story Archives
Top 5 Most Popular
Contact Us

Ads by Google

Current Poll
Should members of the LSU Board of Supervisors disclose who receives their scholarships?
Yes
No
Don't Care
No Opinion

View Results

Story Archives: LSU moves up to No. 5 in polls


LSU moves up to No. 5 in polls
posted E-mail Story E-mail Story | Print Story Print Story 
BATON ROUGE -- On its bye week, the LSU football team moved to No. 5 in the AP Top 25, the USA Today Coaches Poll and the Harris Interactive Poll on Sunday.

LSU (7-1, 3-1 SEC) next takes on top-ranked Alabama on Saturday at 7 p.m. CT in Tiger Stadium.

AP Top 25

RK, TEAM, RECORD, PTS
1, Alabama (60), 8-0, 1500
2, Oregon, 8-0, 1412
3, Kansas State, 8-0, 1382
4, Notre Dame, 8-0, 1344
5, LSU, 7-1, 1216
6, Ohio State, 9-0, 1158
7, Georgia, 7-1, 1145
8, Florida, 7-1, 1075
9, Florida State, 8-1, 1046
10, Clemson, 7-1, 914
11, South Carolina, 7-2, 823
12, Louisville, 8-0, 817
13, Oregon State, 6-1, 762
14, Oklahoma, 5-2, 758
15, Stanford, 6-2, 627
16, Texas A&M, 6-2, 580
17, Mississippi State, 7-1, 559
18, USC, 6-2, 418
19, Boise State, 7-1, 406
20, Texas Tech, 6-2, 388
21, Nebraska, 6-2, 249
22, Louisiana Tech, 7-1, 209
23, West Virginia, 5-2, 126
24, Arizona, 5-3, 106
25, UCLA, 6-2, 103

Dropped from rankings: Rutgers 18, Michigan 20, Ohio 23

Others receiving votes: Toledo 88, Rutgers 74, Oklahoma State 72, Texas 55, Kent State 33, Tulsa 17, Northern Illinois 12, Washington 8, Northwestern 7, Ohio 4, Wisconsin 4, Michigan 2, Louisiana-Monroe 1

USA Today Coaches Poll

Rank, School (record), Points, Last week's rank, First-place votes
1. Alabama (8-0), 1475, 1, 59
2. Oregon (8-0), 1391, 2, 0
3. Kansas State (8-0), 1366, 4, 0
4. Notre Dame (8-0), 1307, 5, 0
5. LSU (7-1), 1225, 6, 0
6. Georgia (7-1), 1149, 11, 0
7. Florida State (8-1), 1121, 10, 0
8. Florida (7-1), 1024, 3, 0
9. Clemson (7-1), 976, 13, 0
10. Louisville (8-0), 888, 14, 0
11. South Carolina (7-2), 838, 16, 0
12. Oklahoma (5-2), 758, 7, 0
13. Oregon State (6-1), 684, 9, 0
14. Boise State (7-1), 634, 18, 0
15. Stanford (6-2), 626, 19, 0
16. Texas A&M (6-2), 592, 21, 0
17. Southern California (6-2), 583, 8, 0
18. Mississippi State (7-1), 569, 12, 0
19. West Virginia (5-2), 326, 22, 0
20. Texas Tech (6-2), 284, 17, 0
21. Nebraska (6-2), 283, NR, 0
22. Texas (6-2), 200, 24, 0
23. Louisiana Tech (7-1), 191, NR, 0
24. Oklahoma State (5-2), 166, NR, 0
25. Rutgers (7-1), 151, 15, 0

Dropped out: No. 20 Michigan (5-3, lost to then-unranked Nebraska 23-9), No. 23 Ohio (7-1, lost to Miami, Ohio, 23-20), No. 25 Wisconsin (6-3, lost to Michigan State 16-13 OT).

Others receiving votes: Northwestern (7-2) 77; UCLA (6-2) 61; Toledo (8-1) 59; Northern Illinois (8-1) 39; Kent State (7-1) 26; Tulsa (7-1) 19; Wisconsin (6-3) 15; Arizona (5-3) 14; Michigan (5-3) 11; Louisiana-Monroe (6-2) 10; Ohio (7-1) 9; Cincinnati (5-2) 8; Iowa State (5-3) 6; Utah State (7-2) 4; Western Kentucky (6-2) 4; Mississippi (5-3) 3; Arizona State (5-3) 2; Michigan State (5-4) 1.

Harris Poll

RK, TEAM, RECORD, PTS, PVS
1, Alabama (109), 8-0, 2868, 1
2, Oregon (5), 8-0, 2725, 2
3, Kansas State (1), 8-0, 2656, 4
4, Notre Dame, 8-0, 2553, 5
5, LSU, 7-1, 2382, 6
6, Georgia, 7-1, 2205, 11
7, Florida State, 8-1, 2193, 10
8, Florida, 7-1, 2061, 3
9, Clemson, 7-1, 1917, 13
10, Louisville, 8-0, 1714, 14
11, South Carolina, 7-2, 1588, 16
12, Oklahoma, 5-2, 1473, 7
13, Oregon State, 6-1, 1449, 8
14, Stanford, 6-2, 1307, 18
15, Mississippi State, 7-1, 1231, 12
16, USC, 6-2, 1200, 9
17, Boise State, 7-1, 1142, 19
18, Texas A&M, 6-2, 996, 21
19, Texas Tech, 6-2, 604, 17
20, West Virginia, 5-2, 554, 22
21, Nebraska, 6-2, 542, NR
22, Texas, 6-2, 392, 24
23, Rutgers, 7-1, 354, 15
24, Louisiana Tech, 7-1, 304, NR
25, Oklahoma State, 5-2, 245, NR

Dropped from rankings: Michigan 20, Ohio 23, TCU 25

Others receiving votes: Northwestern 135, Toledo 109, UCLA 85, Arizona 81, Tulsa 74, Northern Illinois 58, Kent State 54, Michigan 28, Ohio 25, TCU 19, Cincinnati 15, Louisiana-Monroe 11, Utah State 6, Arizona State 5, Wisconsin 5, Iowa State 4, Virginia Tech 3, Washington 2, UCF 1

Report courtesy lsusports.net


Search Our Site

Advertising

Local Weather

© 2002-2013 The Ouachita Citizen - All Rights Reserved
Web Site Design by Panther Networks, Inc.